- $205,000
2/1 SFH + Vacant Lot w/ DD Zoning | Cash Flow Potential | Duncanville, TX 75137
2/1 SFH + Vacant Lot w/ DD Zoning | Cash Flow Potential | Duncanville, TX 75137
7,649 Sq. Ft. Vacant Lot | Dallas, TX 75211
0.70 Acres Vacant Land | Near Cedar Creek Lake | Kemp, TX 75143
3/2/2 Brick SFH | 1,371 Sq. Ft. | Kemp, TX 75143
2/1.5 SFH | 1,073 Sq. Ft. | Honey Grove, TX 75446
102 Acres of Pasture Land | AG Exempt | Scurry, TX 75158
2,000 Sq. Ft. Duplex | 2/2 per Unit | Austin, TX 78745
1/1 SFH for Fix & Flip or Brand New Build | 744 Sq. Ft. | Bonham, TX 75418
0.16 Acres Vacant Land | Residential | Close to I-69 and I-610 | Houston, TX 77028
7,100 Sq. Ft. Vacant Land | 504 College Mound Rd, Terrell, TX 75160
4 Adjacent Lots | 0.70 Acres Total | Dallas, TX 75253
13,600 Sq. Ft. | 1106 Murdock Rd, Dallas, TX 75217
Pending
3/2.5 SFR | 4017 Maryland Ave, Dallas, TX 75216
Pending
2/1/1 Brick SFR in Cedar Oaks | 1406 Arizona Ave, Dallas, TX 75216
Pending
1.35 Acres Vacant Lot | No Restrictions | 3099 Shanda Ct, Kaufman, TX 75142