- $25,000
0.53 Acre Residential Lot | Tyler, TX 75704
0.53 Acre Residential Lot | Tyler, TX 75704
3/2 Mobile Home on 2.3 Acres | Waxahachie, TX 75167
4/2/2CP Brick SFR w/ Workshop | 4310 Birch Dr, Mesquite, TX 75150
Sold
3/2 SFR | 1804 Beacon Way, Fort Worth, TX 76140
0.21 Acres Vacant Lot | Downtown District – Mixed Use | Terrell, TX 75160
20,646 Sq. Ft. Vacant Lot | 707 Netherlands Drive Seagoville, TX 75159
3/2/2 SFR | 1908 Kris St Irving, TX 75060
3/1/1 SFR | 4220 Dumont Dr, Mesquite, TX 75150
3/1 SFR | 0.13 Acres | Wichita Falls, TX 76309
CASH-FLOWING RENTAL | 2/1 SFR | Wichita Falls, TX 76301
4/2.5 Brick Home on 0.22 Acres | DeSoto, TX 75115
3/1 Vacant House with Land | 401 Blakney St, Cleburne, TX 76031
0.52 Acres Residential Lot | Seagoville, TX 75159
40 Acres Total | 2 Lots | No Restrictions | Wolfe City, TX 75496
Sold
2/1.5 SFR | 1983 Year Build Townhome | 2145 Aspen Dr. Dallas, TX 75227